Difference between revisions of "Video2"
(→Transcript: Better quality better value) |
(→Transcript: Better quality better value) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Transcript: Better quality better value== | ==Transcript: Better quality better value== | ||
− | Dave is the owner of Dave's Grocer. He sells the best quality products, but slightly more expensive than those at SpringMarket. Customers who prefer quality don’t know | + | Dave is the owner of Dave's Grocer. He sells the best quality products, but slightly more expensive than those at SpringMarket. Customers who prefer quality don’t know the good value of Dave's products because they don’t have time to read internet reviews. |
− | ZenMe has the ability to compare products based on a large number of criteria, for example price, quality, value for money, customer ratings, etc. ZenMe | + | ZenMe has the ability to compare products based on a large number of criteria, for example, price, quality, value for money, customer ratings, etc. ZenMe considers each customer's personal preferences when recommending where to do their shopping. |
− | Say for example that Dave’s tomatoes are organic and tasty while SpringMarket tomatoes look good but they're not as good quality. | + | Say for example that Dave’s tomatoes are organic and tasty while SpringMarket's tomatoes look good but they're not as good quality. |
− | For most people both tomatoes are good enough and they just want the cheapest one, but Jo is willing to pay slightly more for the better quality tomatoes. Jo tells the app to prioritise | + | For most people both tomatoes are good enough and they just want the cheapest one, but Jo is willing to pay slightly more for the better quality tomatoes. Jo tells the app to prioritise quality fresh foods. From now on ZenMe will consider quality when performing price comparisons and show why one product is recommended over another. |
− | + | Jo has found Dave's Grocer to offer the best value for money tomatoes. Dave is able to continue offering the best quality tomatoes and keep him and the farmers in business. | |
You too can use ZenMe to find the best value for money. | You too can use ZenMe to find the best value for money. | ||
− | ZenMe - Find what you want, save money | + | ZenMe - Find what you want, save money and make your life easier. |
Latest revision as of 16:40, 27 October 2016
Transcript: Better quality better value
Dave is the owner of Dave's Grocer. He sells the best quality products, but slightly more expensive than those at SpringMarket. Customers who prefer quality don’t know the good value of Dave's products because they don’t have time to read internet reviews.
ZenMe has the ability to compare products based on a large number of criteria, for example, price, quality, value for money, customer ratings, etc. ZenMe considers each customer's personal preferences when recommending where to do their shopping.
Say for example that Dave’s tomatoes are organic and tasty while SpringMarket's tomatoes look good but they're not as good quality.
For most people both tomatoes are good enough and they just want the cheapest one, but Jo is willing to pay slightly more for the better quality tomatoes. Jo tells the app to prioritise quality fresh foods. From now on ZenMe will consider quality when performing price comparisons and show why one product is recommended over another.
Jo has found Dave's Grocer to offer the best value for money tomatoes. Dave is able to continue offering the best quality tomatoes and keep him and the farmers in business.
You too can use ZenMe to find the best value for money.
ZenMe - Find what you want, save money and make your life easier.